<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Blog</title>
	<atom:link href="http://www.northstarwebdesign.com/web-design-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northstarwebdesign.com/web-design-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Jun 2011 15:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congratulations to Roadify, Winner of the NYC BigApps Award</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/congratulations-to-roadify-winner-of-the-nyc-bigapps-award/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/congratulations-to-roadify-winner-of-the-nyc-bigapps-award/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=226</guid>
		<description><![CDATA[Congratulations to Roadify, Winner of the NYC BigApps Award. Northstar helped Roadify with website design. With Roadify, people on the road GIVE and GET updates that help make traveling in Brooklyn easier. Roadify helps you find parking, hop on the bus, catch a train and more, by giving you easy access to real-time information from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2011/06/16.jpg" alt="" title="Congratulations to Roadify, Winner of NYC Big Apps Award" width="562" height="257" class="aligncenter size-full wp-image-227" /></p>
<p>Congratulations to Roadify, Winner of the NYC BigApps Award.  Northstar helped Roadify with website design.  <span id="more-226"></span>With Roadify, people on the road GIVE and GET updates that help make traveling in Brooklyn easier. Roadify helps you find parking, hop on the bus, catch a train and more, by giving you easy access to real-time information from other commuters and transit data sources (like the MTA, NY Dept. of Transportation, Google Transit, etc.). We think of Roadify as the first comprehensive &#8220;social transportation&#8221; company, combining social networking with a wealth of published transit information.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/J4GhSYP3v_o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/congratulations-to-roadify-winner-of-the-nyc-bigapps-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enterprise Distribution Website for iOS and Android Apps</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/enterprise-distribution-website-for-ios-and-android-apps/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/enterprise-distribution-website-for-ios-and-android-apps/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=213</guid>
		<description><![CDATA[We are happy to announce the launch of our Enterprise Distribution Website for iOS and Android Apps for OliverMcMillan. This is a great system designed and programmed to sharing internal Apps amongst OM employees, saving time and energy and opening up the possibility of OM utilizing and managing a plethora of Apps on multitudes of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2011/05/15.jpg" alt="Enterprise Distribution Website for iOS and Android Apps" title="Enterprise Distribution Website for iOS and Android Apps" width="562" height="257" class="aligncenter size-full wp-image-214" /></p>
<p>We are happy to announce the launch of our Enterprise Distribution Website for iOS and Android Apps for OliverMcMillan.  This is a great system designed and programmed to  sharing internal Apps amongst OM employees, saving time and energy and opening up the possibility of OM utilizing and managing a plethora of Apps on multitudes of devices.  </p>
<p><a href="http://www.northstarwebdesign.com/mobile-development">Click here to see more Mobile Development Projects from Northstar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/enterprise-distribution-website-for-ios-and-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photographer&#8217;s Portfolio Website Layout Setup!</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/free-photographers-portfolio-website-layout-setup/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/free-photographers-portfolio-website-layout-setup/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=204</guid>
		<description><![CDATA[If you are going to build your portfolio website for your photography business, please contact me if you wish to use this layout for free! In order for you to use this for free you will have to sign up for 1 year of website hosting. Thanks! Today&#8217;s offer is a simple, neat and tidy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2011/05/14.jpg" alt="Free Photographer&#039;s Portfolio Website Layout Setup!" title="Free Photographer&#039;s Portfolio Website Layout Setup!" width="562" height="257" class="aligncenter size-full wp-image-205" /></p>
<p>If you are going to build your portfolio website for your photography business, please contact me if you wish to use this layout for free!  In order for you to use this for free you will have to sign up for 1 year of website hosting.  Thanks!<span id="more-204"></span></p>
<p>Today&#8217;s offer is a simple, neat and tidy place to promote your photos – that&#8217;s a Free Photographer&#8217;s Portfolio Website Template with an image slider in the front page and a jQuery gallery that displays the images from the portfolio. </p>
<p><a href="http://www.northstarwebdesign.com/contactus">Contact us for more information and a demo! Ask about other FREE website layouts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/free-photographers-portfolio-website-layout-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business Website Layout!</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/free-business-website-layout/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/free-business-website-layout/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=199</guid>
		<description><![CDATA[If you are going to build your website for your business, please contact me if you wish to use this layout for free! In order for you to use this for free you will have to sign up for 1 year of website hosting. Thanks! This ready-made solution is presented as single page template that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2011/05/13.jpg" alt="Free Business Website Layout" title="Free Business Website Layout" width="562" height="257" class="aligncenter size-full wp-image-200" /></p>
<p>If you are going to build your website for your business, please contact me if you wish to use this layout for free!  In order for you to use this for free you will have to sign up for 1 year of website hosting.  Thanks!<span id="more-199"></span></p>
<p>This ready-made solution is presented as single page template that will certainly amaze the visitors of your project with user-friendly and handy navigation, that’s one of the most popular web design trends lately. Template’s well-done stylish layout is one more advantage of this theme that attracts attention and makes your website noticeable among others.</p>
<p><a href="http://www.northstarwebdesign.com/contactus">Contact us for more information and a demo!  Ask about other FREE website layouts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/free-business-website-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer&#8217;s Best Friend: GuideGuide</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/graphic-designers-best-friend-guideguide/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/graphic-designers-best-friend-guideguide/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=190</guid>
		<description><![CDATA[This is one of the coolest photoshop plugins that I have used, GuideGuide. Every graphic designer can benefit form this plugin. You can download it here: http://www.cameronmcefee.com/guideguide/ To install unzip the file and copy the &#8220;guideguide&#8221; to your computer. Your platform will dictate where. Windows: \Program Files\Adobe Photoshop \Plug-Ins\Panels\ Mac: /Applications/Adobe Photoshop /Plug-Ins/Panels/ Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2011/05/121.jpg" alt="Photoshop Plugin: A Graphic Designer&#039;s Best Friend" title="GuideGuide" width="562" height="257" class="aligncenter size-full wp-image-193" /></p>
<p>This is one of the coolest photoshop plugins that I have used, GuideGuide.  Every graphic designer can benefit form this plugin.<br />
<span id="more-190"></span><br />
You can download it here: <a href="http://www.cameronmcefee.com/guideguide/">http://www.cameronmcefee.com/guideguide/</a></p>
<p>To install unzip the file and copy the &#8220;guideguide&#8221; to your computer.  Your platform will dictate where.</p>
<p>Windows: \Program Files\Adobe Photoshop \Plug-Ins\Panels\<br />
Mac: /Applications/Adobe Photoshop /Plug-Ins/Panels/</p>
<p>Thanks to <a href="http://www.cameronmcefee.com/">Cameron McEfee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/graphic-designers-best-friend-guideguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Javascript: Detect and Indicate Credit Card Type</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/useful-javascript-detect-and-indicate-credit-card-type/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/useful-javascript-detect-and-indicate-credit-card-type/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[credit card types]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=133</guid>
		<description><![CDATA[I added this useful bit of JavaScript code to an ecommerce project (www.vintagecellars.com) to detect the type of Credit Card someone is entering on a website. enjoy! This JavaScript needs to be added to the &#60;head&#62; of the document: &#60;script type="text/javascript"&#62; // &#60;![CDATA[ function SelectCC(ccnum) { var first = ccnum.charAt(0); var second = ccnum.charAt(1); var [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-135" title="JavaScript: Credit Card Type Detection" src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2011/02/8.jpg" alt="JavaScript: Credit Card Type Detection" width="562" height="257" /></p>
<p>I added this useful bit of JavaScript code to an ecommerce project (<a href="http://www.vintagecellars.com">www.vintagecellars.com</a>) to detect the type of Credit Card someone is entering on a website.  enjoy!<span id="more-133"></span></p>
<p>This JavaScript needs to be added to the &lt;head&gt; of the document:<br />
<code style="width:552px; height:700px; color:#000; font-size:0.9em;"><br />
&lt;script type="text/javascript"&gt;<br />
// &lt;![CDATA[<br />
function SelectCC(ccnum) {<br />
	var first = ccnum.charAt(0);<br />
	var second = ccnum.charAt(1);<br />
	var third = ccnum.charAt(2);<br />
	var fourth = ccnum.charAt(3);<br />
	if (first == "4") {<br />
		//Visa<br />
		document.getElementById("mastercard").src="/images/mastercard-card-bw.png";<br />
		document.getElementById("amex").src="/images/amex-card-bw.png";<br />
		document.getElementById("discover").src="/images/discover-card-bw.png";<br />
		document.getElementById("visa").src="/images/visa-card.png";<br />
		document.getElementById("cctype").value="1";<br />
	}<br />
	else if ( (first == "3") &#038;&#038; ((second == "4") || (second == "7")) ) {<br />
		//American Express<br />
		document.getElementById("mastercard").src="/images/mastercard-card-bw.png";<br />
		document.getElementById("visa").src="/images/visa-card-bw.png";<br />
		document.getElementById("discover").src="/images/discover-card-bw.png";<br />
		document.getElementById("amex").src="/images/amex-card.png";<br />
		document.getElementById("cctype").value="3";<br />
	}<br />
	else if ( (first == "5") ) {<br />
		//Mastercard<br />
		document.getElementById("amex").src="/images/amex-card-bw.png";<br />
		document.getElementById("visa").src="/images/visa-card-bw.png";<br />
		document.getElementById("discover").src="/images/discover-card-bw.png";<br />
		document.getElementById("mastercard").src="/images/mastercard-card.png";<br />
		document.getElementById("cctype").value="2";<br />
	}<br />
	else if ( (first == "6") &#038;&#038; (second == "0") &#038;&#038; (third == "1") &#038;&#038; (fourth == "1")  ) {<br />
		//Discover<br />
		document.getElementById("amex").src="/images/amex-card-bw.png";<br />
		document.getElementById("visa").src="/images/visa-card-bw.png";<br />
		document.getElementById("mastercard").src="/images/mastercard-card-bw.png";<br />
		document.getElementById("discover").src="/images/discover-card.png";<br />
		document.getElementById("cctype").value="4";<br />
	}<br />
	else {<br />
		document.getElementById("amex").src="/images/amex-card-bw.png";<br />
		document.getElementById("visa").src="/images/visa-card-bw.png";<br />
		document.getElementById("mastercard").src="/images/mastercard-card-bw.png";<br />
		document.getElementById("discover").src="/images/discover-card-bw.png";<br />
		document.getElementById("cctype").value="";<br />
	}<br />
}<br />
// ]]&gt;&lt;/script&gt;<br />
</code></p>
<p>Then you need the credit card types indicated on the page in images:<br />
<code style="width:552px; height:100px; color:#000; font-size:0.9em;"><br />
&lt;div&gt;Card Type:<br />
&lt;img id="visa" src="/images/visa-card.png" alt="" /&gt;<br />
&lt;img id="mastercard" src="/images/mastercard-card.png" alt="" /&gt;<br />
&lt;img id="amex" src="/images/amex-card.png" alt="" /&gt;<br />
&lt;img id="discover" src="/images/discover-card.png" alt="" /&gt;&lt;/div&gt;<br />
</code></p>
<p>You will need to upload Credit Card Type image files, full color and black and white versions, to an &#8220;/images/&#8221; directory.</p>
<p>Lastly, you will need the input field with the user action code assigned:<br />
<code style="width:552px; height:50px; color:#000; font-size:0.9em;"><br />
&lt;input id="ccnum" onkeyup="SelectCC(this.value)" name="ccnum" /&gt;<br />
</code></p>
<p>You can see this script in action on <a href="http://www.vintagecellars.com">www.vintagecellars.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/useful-javascript-detect-and-indicate-credit-card-type/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Optimization + Server Optimization = Profits Soar!</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/website-optimization-server-optimization-profits-soar/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/website-optimization-server-optimization-profits-soar/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[televison]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=119</guid>
		<description><![CDATA[One of my clients was on television. They did not bother to tell me this. Before being on TV, they were receiving an average of 3000 visitors per month and they were doing fine on a shared hosting account with about several other clients. A few more details on this client are that they were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption aligncenter" style="width: 572px"><img class="size-full wp-image-122" title="Oscommerce Sales Graph Profits go Ballistic" src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2010/10/5.jpg" alt="Oscommerce Sales Graph Profits go Ballistic" width="562" height="257" /><p class="wp-caption-text">Oscommerce Sales Graph of client profits going through the roof.</p></div>
<p>One of my clients was on television.  They did not bother to tell me this.  Before being on TV, they were receiving an average of 3000 visitors per month and they were doing fine on a shared hosting account with about several other clients.  A few more details on this client are that they were running on 6 year old code and they had not invested in any upgrades since the website was originally designed.  That being the case, the code and the server was not optimized to handle the tsunami of traffic (100 times) that they had coming down the pipe.  This was made evident by the website going offline as soon as they went on air.  They called me and I dropped everything to jump on the problem right away.<span id="more-119"></span></p>
<p>I started making adjustments to the server to try and get it back online, but everything i tried to do was in vain and the server went offline within a few seconds of reboots.  I, immediately, started setting up a new server that i could move them to and they would not share with anyone else.  A couple minutes later i had the client off the shared server with the shared server fully operational again, and a couple hours later, moved the client to their own server where they were fully operational and no longer in a shared environment.  The server was optimized and they were back in business.  The server they were running on was a UNIX machine running Apache.  There were many optimizations we set on the server, however one very important setting that made a big difference was the &#8220;KeepAlive&#8221; Timeout.  We set that from 1600 seconds down to 300 seconds.  This made a big difference in the server performance along with the other server optimizations.</p>
<p>On another front, I attacked was the software side of things.  I setup some standard .htaccess code to optimize file handling along with other issues to improve the User Experience and then began to march through the code on the website looking for ways to improve the code.  I changed a majority of the code form Table based inline HTML to all Web 2.0 DIV based HTML/CSS.  This made a significant difference in this heavy database driven e-commerce website and furthered the website optimization necessary to maximize the profits for the client.</p>
<p>After all was said and done, the client was back online and doing business the same day at a minimum cost and as fast as possible.  This month they are expected to gross over $70K after having $300 monthly averages in the past.  Needless to say the Champagne is out and they are celebrating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/website-optimization-server-optimization-profits-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched:KSK Breast Cancer Center of Irvine</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/ksk-breast-cancer-center-of-irvine/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/ksk-breast-cancer-center-of-irvine/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=91</guid>
		<description><![CDATA[KSK Medical, a growing Cancer Center, based in Irvine, California, needed an over haul to their existing website.  Northstar delivered a new layout that gives the user a sense of calm and comfort during tough times while at the same time sharing important medical information.﻿ Click here to see the KSK Breast Cancer Center of Irvine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption aligncenter" style="width: 572px"><img class="size-full wp-image-94  " title="ksk-breast-cancer-center" src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2010/05/ksk-breast-cacner-center.jpg" alt="KSK Breast Cancer Center of Irvine" width="562" height="257" /><p class="wp-caption-text">KSK Breast Cancer Center of Irvine</p></div>
<p>KSK Medical, a growing Cancer Center, based in Irvine, California,  needed an over haul to their existing website.  <span id="more-91"></span>Northstar delivered a  new layout that gives the user a sense of calm and comfort during tough  times while at the same time sharing important medical information.﻿</p>
<p><a title="KSK Breast Cancer Center of Irvine" href="http://www.kskbreastcenter.org" target="_blank">Click here to see the KSK Breast Cancer Center of Irvine Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/ksk-breast-cancer-center-of-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northstar Welcome Video</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/northstar-welcome-video/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/northstar-welcome-video/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia Production]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=83</guid>
		<description><![CDATA[Check out our Welcome Video we produced to show of our Video Production and Post Production capabilities. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
AC_FL_RunContent( 'codebase','http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0','width','560','height','357','id','video-welcome','align','middle','src','/flash/videos/welcome/welcome_noautostart2','wmode','transparent','quality','high','bgcolor','#ffffff','name','video-welcome','allowscriptaccess','sameDomain','allowfullscreen','false','pluginspage','http://www.macromedia.com/go/getflashplayer','movie','/flash/videos/welcome/welcome_noautostart2' ); //end AC code
// ]]&gt;</script><noscript><span class="mceItemObject"  classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="560" height="357" id="video-welcome" align="middle"><br />
<span  name="allowScriptAccess" value="sameDomain" class="mceItemParam"></span><br />
<span  name="allowFullScreen" value="false" class="mceItemParam"></span><br />
<span  name="movie" value="/flash/videos/welcome/welcome_noautostart2.swf" class="mceItemParam"></span><br />
<span  name="quality" value="high" class="mceItemParam"></span><br />
<span  name="bgcolor" value="#ffffff" class="mceItemParam"></span><br />
<span  name="wmode" value="transparent" class="mceItemParam"></span>								<span class="mceItemEmbed"  src="/flash/videos/welcome/welcome_noautostart2.swf" wmode="transparent" quality="high" bgcolor="#ffffff" width="560" height="357" name="135456" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></span>							</span></noscript><br />
Check out our Welcome Video we produced to show of our Video Production and Post Production capabilities.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/northstar-welcome-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Security: Keep Your Passwords Strong!</title>
		<link>http://www.northstarwebdesign.com/web-design-blog/website-security-keep-your-passwords-strong/</link>
		<comments>http://www.northstarwebdesign.com/web-design-blog/website-security-keep-your-passwords-strong/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.northstarwebdesign.com/web-design-blog/?p=66</guid>
		<description><![CDATA[CNN aired a story on keeping your passwords secure.  This is very important to your personal and business security. Why Are Strong Passwords Important? Strong Passwords are important to protect your private information. There are many ways that hackers and others try to guess passwords. There are software programs that are used to guess passwords [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption aligncenter" style="width: 572px"><img class="size-full wp-image-73 " title="Do you portect your password?" src="http://www.northstarwebdesign.com/web-design-blog/wp-content/uploads/2010/01/4.jpg" alt="Do you portect your password?" width="562" height="257" /><p class="wp-caption-text">Do you portect your password?</p></div>
<p>CNN aired a story on keeping your passwords secure.  This is very important to your personal and business security.<span id="more-66"></span></p>
<div id="content">
<div><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2010/01/21/elam.poor.password.practicies.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2010/01/21/elam.poor.password.practicies.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div></div>
<h3 class="bold">Why Are Strong Passwords Important?</h3>
<div>Strong Passwords are important to protect your private information. There are many ways that hackers and others try to guess passwords. There are software programs that are used to guess passwords and until they find the right one. Do what you can to protect yourself and use a Strong Password.</div>
<div></div>
<h3 class="bold">What is a Strong Password?</h3>
<div>A Strong Passwords is a random string of letters, numbers and special characters, usually consisting of 12-14 characters in length. You should NEVER use passwords that are based on your background like birthdays, where you are from, mother or father&#8217;s name, or even any words in the dictionary.</div>
<div></div>
<h3 class="bold">Where Should I Use Strong Password?</h3>
<div>You should use Strong Passwords for any system accessible from the internet that has personal information that you want to protect. Some examples of those programs might be Email Accounts, Website FTP Accounts, User Accounts on E-commerce Websites, Instant Messaging Account, Social Netowrking Website Accounts.</div>
</div>
<div></div>
<div><a title="Random Password Generator" href="http://password.northstarwebdesign.com/" target="_blank">Click here to our Online Password Generator</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.northstarwebdesign.com/web-design-blog/website-security-keep-your-passwords-strong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

